Calendar Year
High Temperature | 55.3°F | 01/05/2019 02:39:14 PM |
Low Temperature | -13.7°F | 01/30/2019 06:14:55 AM |
High Heat Index | 55.3°F | 01/05/2019 02:39:14 PM |
Low Wind Chill | -33.6°F | 01/30/2019 12:55:12 AM |
High Dewpoint | 52.1°F | 02/03/2019 03:00:31 PM |
Low Dewpoint | -22.2°F | 01/30/2019 01:43:26 AM |
High Humidity | 100% | 01/12/2019 02:29:37 AM |
Low Humidity | 39% | 01/03/2019 02:38:36 PM |
High Barometer | 30.926 inHg | 02/08/2019 10:07:03 PM |
Low Barometer | 29.551 inHg | 02/14/2019 06:11:01 AM |
High Wind Speed | 35 mph 358° | 01/28/2019 07:35:06 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 306° | |
High UV | 3 | 02/16/2019 12:12:53 PM |
Low UV | 0 | 01/01/2019 12:00:04 AM |
High ET | 0.01 in | 01/03/2019 02:00:00 PM |
Low ET | 0.00 in | 01/01/2019 12:10:00 AM |
High Radiation | 940 W/m² | 02/16/2019 12:56:17 PM |
Low Radiation | 0 W/m² | 01/01/2019 12:00:04 AM |
Rain Year (1-Jan start)
Rain Year Total | 1.56 in | |
High Rain Rate | 0.29 in/h | 02/10/2019 10:03:18 AM |
Yearly Statistics and Plots












